| 
    CG_Labs 2021.2
    
   | 
 
Functions | |
| glm::vec3 | evalLERP (glm::vec3 const &p0, glm::vec3 const &p1, float const x) | 
| Linearly interpolate a position between two points.   | |
| glm::vec3 | evalCatmullRom (glm::vec3 const &p0, glm::vec3 const &p1, glm::vec3 const &p2, glm::vec3 const &p3, float const t, float const x) | 
| Compute a new position using a Catmull-Rom spline interpolation.   | |
| glm::vec3 interpolation::evalCatmullRom | ( | glm::vec3 const & | p0, | 
| glm::vec3 const & | p1, | ||
| glm::vec3 const & | p2, | ||
| glm::vec3 const & | p3, | ||
| float const | t, | ||
| float const | x | ||
| ) | 
| [in] | p0 | ![]()  | 
| [in] | p1 | ![]()  | 
| [in] | p2 | ![]()  | 
| [in] | p3 | ![]()  | 
| [in] | t | tension | 
| [in] | x | distance ratio between p1 and p2 at which the interpolated point should be:
  | 
| glm::vec3 interpolation::evalLERP | ( | glm::vec3 const & | p0, | 
| glm::vec3 const & | p1, | ||
| float const | x | ||
| ) | 
| [in] | p0 | origin point for the interpolation | 
| [in] | p1 | destination point for the interpolation | 
| [in] | x | distance ratio between p0 and p1 at which the interpolated point should be:
  |